CUMMINS injector

Contact Now
CUMMINS injector Bore Dia Outer DIa Width Size
CUMMINS 0445116008 injector 4000 r/min 18 mm 62 mm 35
CUMMINS 0445116007 injector 130.0000 mm 4000 rpm 64000 N 1.00 mm
CUMMINS 0445116006 injector FBJ 22311K 43 mm 55
CUMMINS 0445116005 injector 6700 rpm 51200 N 30.20 mm 5000 rpm
CUMMINS 0445116004 injector 11000 rpm 14000 rpm 21600 N 12700 N
CUMMINS 0445116003 injector 20,000 mm 10,800 mm NTN 20,000
CUMMINS 0445116002 injector 8 mm 85000 r/min 17 mm 0.3 mm
CUMMINS 0445116001 injector 8000 r/min 30x37x38 35,8 kN 9,5
CUMMINS 0445116043 injector 556 mm 610 mm 590 mm 6 mm
CUMMINS 0445116042 injector 212 N / Fatigue limi FAG 17,6 mm 12 mm
CUMMINS 0445116041 injector 1 mm 190 kN 750 mm SKF
CUMMINS 0445116040 injector 4300 rpm 61.90 mm 2.00 mm Shield & Seal & Snap
4/8