
- EHD Pump Industry&Trade Co.,Ltd.
- Rexroth Solenoid directional valve Rexroth Vane pump Rexroth check valve
Home>Products>Rexroth check valve>Rexroth SL20PB1-4X/ check valve

Rexroth SL20PB1-4X/ check valve
Rexroth check valve are a few brands you 38.4 mm A2 will find EHD Pump Industry&Trade Co.,Ltd. in our inventory. Find Rexroth SL20PB1-4X/ check valve to see 102 mm H what's in stock!
- Rexroth
SL20PB1-4X/
- 102 mm
- 10mm
- 38.4 mm
- M6x1
- 32.4 mm
- 3.7 Nm
- 12.8 kN
- 60 mm
-
EHD Pump Industry&Trade Co.,Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth SL20PB1-4X/ check valve Systems
H: | 102 mm | N: | 10mm | A2: | 38.4 mm |
G: | M6x1 | d1: | 32.4 mm | Recommended tightening torque for set screw: | 3.7 Nm |
C: | 12.8 kN | L: | 60 mm | Designation of bearing: | ES204-12G2T20 |
d: | 19.05 mm |
Rexroth SL20PB1-4X/ check valve Technology
Rexroth SL20PB1-4X/ bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 21.338 |
EAN | 0883450008884 |
Product Group | M06288 |
Number of Mounting Holes | 2 |
Mounting Method | Tapered Adapter Sleeve |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Expansion |
Mounting Bolts | 7/8 Inch |
Relubricatable | Yes |
Insert Part Number | 22220 |
Seals | Teflon Labyrinth |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Double Row | Heavy Duty |
Long Description | 2 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 9-3/8" Minimum Bolt Spacing; 11-1/4" Bolt Spacing Maximum; |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.qmbearings.com |
Manufacturer Item Number | DVP20K307SET |
Weight / LBS | 57 |
D | 3.82 Inch | 97.028 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Nominal Bolt Center to Center | 10.3 Inch | 260.5 Millimeter |
Bolt Spacing Maximum | 11.25 Inch | 285.75Millimeter |
B | 3.75 Inch | 95.25 Millimeter |
Bolt Spacing Minimum | 9.375 Inch | 238.125Millimeter |
d | 3.438 Inch | 87.325 Millimeter |
Rexroth SL20PB1-4X/ check valve Cad Models
Contact Us

- EHD Pump Industry&Trade Co.,Ltd.
- AddressVia Riccardo Lombardi, 19/5, 20153 Milan, Italy
- Phone(Working Time)
- Fax
Related News
What does a hydraulic pump do? |
What happens when air gets into a hydraulic system? |
Why is my hydraulic pump overheating? |
Product Categories
- Rexroth Solenoid directional valve
- Rexroth Vane pump
- Rexroth check valve
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector