
- EHD Pump Industry&Trade Co.,Ltd.
- Rexroth Solenoid directional valve Rexroth Vane pump Rexroth check valve
Home>Products>Rexroth Vane pump>Rexroth PVV2-1X/045LA15UMB Vane pump

Rexroth PVV2-1X/045LA15UMB Vane pump
We Provide Extensive Rexroth PVV2-1X/045LA15UMB Vane pump EHD Pump Industry&Trade Co.,Ltd. Selection 61900 Basic Load Rating, Static Rating(N) And Competitive Wholesale Tapered hole adapter Bearing Inner Dia. Shape Pricing.
- Rexroth
PVV2-1X/045LA15UMB
- 61900
- 75
- Tapered hole adapter
- 95.2
- No
- Quote
- Used for Light load
- Bearing Steel
-
EHD Pump Industry&Trade Co.,Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Rexroth PVV2-1X/045LA15UMB Vane pump
Basic Load Rating, Static Rating(N): | 61900 | d: | 75 | Bearing Inner Dia. Shape: | Tapered hole adapter |
B: | 95.2 | Surface Treatment: | No | Days to Ship: | Quote |
Diameter series symbol: | Used for Light load | Rolling Element Material: | Bearing Steel | RoHS: | 6 |
Accessory: | With cast iron cover |
Rexroth PVV2-1X/045LA15UMB Vane pump Products and services
Stroke | No |
Fit | J7 |
Basic Load Rating, Static Rating(N) | 107000 |
Days to Ship | Quote |
Rolling Element Material | Bearing Steel |
Bearing Unit, Type | [Others] Cartridge t |
Seal | Silicone |
Diameter series symbol | For Heavy Load |
Basic Load Rating, Dynamic Rating(N) | 143000 |
d | 80 |
How to Identify Rexroth PVV2-1X/045LA15UMB Vane pump by Bearing Number
Same Rexroth Vane pump Supply Ability | ||||||||
L | m | x | C | B | D | t | ||
SL045036-PP | - | - | 5,2 mm | 112 mm | 1140 kN | 136 mm | 280 mm | 2 mm |
SL045040-PP | WRE310 / Designation for snap ring WRE | - | 40,8 kg / Weight | - | 149 mm | 150 mm | 310 mm | 2 mm |
SL045040-PP | - | - | 6,3 mm | 126 mm | 1350 kN | 150 mm | 310 mm | 2 mm |
SL045052-PP | WRE400 / Designation for snap ring WRE | - | 84,5 kg / Weight | - | 189 mm | 190 mm | 400 mm | 3 mm |
SL045019 | - | - | - | - | 67 mm | 67 mm | 145 mm | - |
SL045022-PP | - | - | 4,2 mm | 64 mm | 395 kN | 80 mm | 170 mm | 1,8 mm |
SL045022-PP | WRE170 / Designation for snap ring WRE | - | 6,57 kg / Weight | - | 79 mm | 80 mm | 170 mm | 1,8 mm |
FF3045ZW | - | 60 mm | - | - | 53,5 kN | 45 mm | - | - |
JHM807045/JHM807012 | - | - | - | - | 149 kN | 36 mm | 105 mm | - |
JHM807045/JHM807012 | - | - | - | - | 29 mm | 36 mm | 105 mm | - |
Contact Us

- EHD Pump Industry&Trade Co.,Ltd.
- AddressVia Riccardo Lombardi, 19/5, 20153 Milan, Italy
- Phone(Working Time)
- Fax
Product Categories
- Rexroth Solenoid directional valve
- Rexroth Vane pump
- Rexroth check valve
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector