
- EHD Pump Industry&Trade Co.,Ltd.
- Rexroth Solenoid directional valve Rexroth Vane pump Rexroth check valve
Home>Products>DEUTZ injector>DEUTZ 0 445 120 188 injector

DEUTZ 0 445 120 188 injector
Various DEUTZ injector Tapered Roller bearing type: types and sizes EHD Pump Industry&Trade Co.,Ltd. to accommodate your DEUTZ 0 445 120 188 injector requirements.
- DEUTZ
0 445 120 188
- Tapered Roller
- 9.13 in
- 2-3/16 in
- 5-3/4 in
- Uncoated
- 10.7500 in
- Round
- 2100 lb
-
EHD Pump Industry&Trade Co.,Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DEUTZ 0 445 120 188 injector Product Identifiers
bearing type:: | Tapered Roller | bolt circle diameter:: | 9.13 in | d: | 2-3/16 in |
overall depth:: | 5-3/4 in | finish/coating:: | Uncoated | B: | 10.7500 in |
bore type:: | Round | radial dynamic load capacity:: | 2100 lb | lubrication type:: | Lubrication Fitting |
maximum rpm:: | 2000 RPM |
DEUTZ 0 445 120 188 injector Compare similar products
Type | Needle | Bore Size | 30 mm | Precision Rating | P0 |
Seals Type | Open or 2RS | Number of Row | Single Row | Place of Origin | Germany |
Size(mm) | 30x42x17 | Weight(g) | 0.061 | Sample | Available |
Lubrication | oil or grease | bearing type | Needle roller bearing | Package | original packing |
Usage | Widely used in industries | Feature | High Speed Low Noise | Market | Global |
Certificate | Certificate of origin |
DEUTZ 0 445 120 188 injector updated Results.
Getting Started DEUTZ 0 445 120 188 injector guide | ||||||||
e | R | d | a | r | B | T | D | |
3188/3120 | - | - | 31.75 mm | - | - | 29,997 mm | 30,162 mm | 72,626 mm |
3188/3120 | - | - | 31,75 mm | 10,2 mm | - | 29,997 mm | 30,162 mm | 72,626 mm |
3188/3120 | 0.33 | - | 31.75 mm | 19,6 mm | - | 29,997 mm | 30,162 mm | 72,626 mm |
3188/3120 | - | 0,8 mm | 31.75 mm | - | 3,3 mm | 29,997 mm | 30,162 mm | 72,626 mm |
3188S/3120 | - | - | 31,75 mm | 10,2 mm | - | 29,997 mm | 30,162 mm | 72,626 mm |
3188X/3120 | - | - | 25 mm | 20,3 mm | - | 29,997 mm | 30,162 mm | - |
4T-3188/3120 | 0.33 | - | 31,75 mm | 9,9 mm | - | 29,997 mm | 30,162 mm | 72,626 mm |
4T-3188S/3120 | 0.33 | - | 31.75 mm | 20.26 mm | - | 29,997 mm | 30,162 mm | 72,626 mm |
3188 - 3120-B | - | - | 1.2500 in | - | - | - | - | 2.8593 in |
3188 - 3120 | - | - | 31.750 mm | - | - | 30.163 mm | - | 72.626 mm |
Contact Us

- EHD Pump Industry&Trade Co.,Ltd.
- AddressVia Riccardo Lombardi, 19/5, 20153 Milan, Italy
- Phone(Working Time)
- Fax
Product Categories
- Rexroth Solenoid directional valve
- Rexroth Vane pump
- Rexroth check valve
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector