
- EHD Pump Industry&Trade Co.,Ltd.
- Rexroth Solenoid directional valve Rexroth Vane pump Rexroth check valve
Home>Products>Rexroth Vane pump>Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump

Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump 0.12 in Dimension R Industries EHD Pump Industry&Trade Co.,Ltd. and 6.19 in Dimension F Applications ? We sell 48600 lb C0 - Static Load discount Rexroth Vane pump online as well as cheap machinery parts.
- Rexroth
R901085395 PVV51-1X/154-046RB15DDMC
- 0.12 in
- 6.19 in
- 48600 lb
- 4.77 in
- 0.625 in
- 0.083 in
- 1500 rpm
- 0.0026 in
-
EHD Pump Industry&Trade Co.,Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump
Dimension R: | 0.12 in | Dimension F: | 6.19 in | C0 - Static Load: | 48600 lb |
Dimension E: | 4.77 in | Dimension J (Bolt Size): | 0.625 in | Float: | 0.083 in |
Grease Lubrication - B/C/O Seal: | 1500 rpm | Pre Install Clearance Max: | 0.0026 in | Dimension BC: | 6.75 in |
Shaft Size Type: | Imperial |
Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump Products and services
Color | Customizable. | Brand | Hairise | Roller | Yes |
Ceritication | ISO9001. FDA. SGS | Trademark | Hairise | Specification | FDA, SGS, ISO |
Origin | China | HS Code | 8431390000 |
Shaft Size | 5-11/16 in |
Bearing - Housing - Seal | LSE511BXHHTPS |
Dimension R | 16.2 in |
Dimension P | 1.0 in |
Dimension L | 7.9 in |
Bolt Size | 4 x M24 |
Dimension T | 18.5 in |
Maximum Speed | 1450 rpm |
Note | This product line wa |
Bearing UPC | 013992027351 |
How to Identify Rexroth R901085395 PVV51-1X/154-046RB15DDMC Vane pump by Bearing Number
Same Rexroth Vane pump Supply Ability | ||||||||
D | C | d | B | T | EAN | Size | Noun | |
T-M241549/M241510 | 292,1 mm | 46,038 mm | 204,788 mm | 57,945 mm | 57,945 mm | - | 204.788x292.1x57.945 | - |
R154.12 | - | - | - | - | - | - | - | - |
R154.13 | - | - | - | - | - | - | - | - |
R154.20 | - | - | - | - | - | - | - | - |
R154.23 | - | - | - | - | - | - | - | - |
R154.24 | - | - | - | - | - | - | - | - |
R154.26 | - | - | - | - | - | - | - | - |
R154.54 | - | - | - | - | - | - | - | - |
M241547-90046 | 11.875 Inch | 301.625 Millimeter | - | 8 Inch | 203.2 Millimeter | - | - | 0053893542577 | - | Bearing |
M241547-90046 | 11.8750 in | - | 8.0000 in | - | - | - | - | - |
Contact Us

- EHD Pump Industry&Trade Co.,Ltd.
- AddressVia Riccardo Lombardi, 19/5, 20153 Milan, Italy
- Phone(Working Time)
- Fax
Product Categories
- Rexroth Solenoid directional valve
- Rexroth Vane pump
- Rexroth check valve
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector