
- EHD Pump Industry&Trade Co.,Ltd.
- Rexroth Solenoid directional valve Rexroth Vane pump Rexroth check valve
Home>Products>Rexroth Vane pump>Rexroth R901069521 PVV51-1X/139-027RB15LLMC Vane pump

Rexroth R901069521 PVV51-1X/139-027RB15LLMC Vane pump
Offer G1100KLLB Bearing Number High Quality Brand Rexroth R901069521 PVV51-1X/139-027RB15LLMC Vane pump .Contact EHD Pump Industry&Trade Co.,Ltd. Us Online to Get 1.839 in Dimension E Best Quote.
- Rexroth
R901069521 PVV51-1X/139-027RB15LLMC
- G1100KLLB
- 1.839 in
- 0.067 in
- 1.731 lb
- 69.8 mm
- Labyrinth Seal
- 3490 lbf
- 1750 lbf
-
EHD Pump Industry&Trade Co.,Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Rexroth R901069521 PVV51-1X/139-027RB15LLMC Vane pump
Bearing Number: | G1100KLLB | Dimension E: | 1.839 in | e: | 0.067 in |
Weight: | 1.731 lb | Total Height L: | 69.8 mm | Seal Type: | Labyrinth Seal |
Dynamic Load Rating: | 3490 lbf | Static Load Rating: | 1750 lbf | Bolt Hole Size N: | 11.5 mm |
Series: | Industrial |
Rexroth R901069521 PVV51-1X/139-027RB15LLMC Vane pump Products and services
Origin | China | HS Code | 1701110001 |
Cage Type | Stamped Steel |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 4960 lbf |
a - Effective Center Location4 | -0.32 in |
Aa - Cage-Cone Backface Clearance | 0.02 in |
Cg - Geometry Factor | 0.0695 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 2460 lbf |
K - Factor8 | 2.01 |
G1 - Heat Generation Factor (Roller-Raceway) | 26.4 |
B - Cone Width | 0.9688 in |
db - Cone Backface Backing Diameter | 1.73 in |
How to Identify Rexroth R901069521 PVV51-1X/139-027RB15LLMC Vane pump by Bearing Number
Same Rexroth Vane pump Supply Ability | ||||||||
d | D | T | B | C | R | r | a | |
14139/14274 | 34,975 mm | 69,012 mm | 19,845 mm | 19,583 mm | 15,875 mm | 1,3 mm | 3,3 mm | - |
LM229139/10 | 136,525 mm | 194,975 mm | 33 mm | 33 mm | 27,5 mm | - | - | 1 mm |
BTM202730 | 20 | 27 mm | - | - | 25,4 kN | - | - | - |
BAHB311396B | 39 mm | 72 mm | - | 37 mm | 37 mm | - | - | - |
CRD-6027 | 300 mm | 440 mm | 105 mm | - | - | - | - | - |
BT1B 329027/Q | 42 mm | 76 mm | - | - | - | - | - | - |
680235/680270 | 596,9 mm | 685,8 mm | - | 31,75 mm | - | - | - | - |
KT 455027 | 45 | 50 | - | - | 34,8 kN | - | - | - |
KT 556027 | 55 | 60 | - | - | 37,6 kN | - | - | - |
B25-139D | 25 mm | 68 mm | - | 18 mm | 18 mm | - | - | - |
Contact Us

- EHD Pump Industry&Trade Co.,Ltd.
- AddressVia Riccardo Lombardi, 19/5, 20153 Milan, Italy
- Phone(Working Time)
- Fax
Product Categories
- Rexroth Solenoid directional valve
- Rexroth Vane pump
- Rexroth check valve
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector