
- EHD Pump Industry&Trade Co.,Ltd.
- Rexroth Solenoid directional valve Rexroth Vane pump Rexroth check valve
Home>Products>DEUTZ injector>DEUTZ 0 445 110 247/248 injector

DEUTZ 0 445 110 247/248 injector
High Quality DEUTZ 0 445 110 247/248 injector. Competitive DEUTZ injector Pricing. EHD Pump Industry&Trade Co.,Ltd. Accept Small Order. Easy and Fast Shipping. Split Cylindrical Ho Pillow/Plummer Block Style
- DEUTZ
0 445 110 247/248
- Split Cylindrical Ho
- Light Series
- 13.504 in
- LSM300BRHHTPS
- 27.0 in
- Split Cylindrical Re
- 374307 lbf
- 2.0 in
-
EHD Pump Industry&Trade Co.,Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DEUTZ 0 445 110 247/248 injector Product Identifiers
Pillow/Plummer Block Style: | Split Cylindrical Ho | Series Type: | Light Series | Dimension H: | 13.504 in |
Bearing - Housing - Seal: | LSM300BRHHTPS | Dimension H2: | 27.0 in | Bearing Type: | Split Cylindrical Re |
Cor - Static Load Rating: | 374307 lbf | Dimension H1: | 2.0 in | Bearing UPC: | 013992029508 |
Bolt Size: | 4 x M30 |
DEUTZ 0 445 110 247/248 injector Compare similar products
Type | Multiple Cooktops (Gas + Electric) | Gas Burner Ingition Mode | Electronic Ignition | No. of Electric Burner | 6 |
No. of Gas Burner | 6 | Installation | Table | Certification | GS, RoHS |
Surface Material | Stainless Steel | Place of Origin | Guangdong, China | style | Luxury |
ball width: | 0.5000 in |
harmonization code: | 8483.30.8055 |
length to ball center: | 1.9380 in |
radial static load capacity: | 9544 lbf |
shank thread size: | 3/8-24 |
rod end type: | Male Threaded |
series: | AM |
grade: | Precision |
Weight | 0.112 lb |
misalignment angle: | 12 º |
DEUTZ 0 445 110 247/248 injector updated Results.
Getting Started DEUTZ 0 445 110 247/248 injector guide | ||||||||
R | e | d | a | r | B | T | D | |
24780/24720 | - | 0.39 | 41,275 mm | 17 mm | - | 23,02 mm | 22,225 mm | 76,2 mm |
24780/24721 | 3,5 mm | - | 41,275 mm | - | 2,3 mm | 23,02 mm | 25,4 mm | 76,2 mm |
QJ 1248 MA/344524 | - | - | 240 mm | 340 mm | - | 85 mm | - | 440 mm |
EP-445248 | - | - | 2.755 Inch | 69.977 Millimeter | - | - | - | - | 3.257 Inch | 82.728 Millimeter |
DPEP445248 | - | - | - | - | - | - | - | - |
EP445248 | - | - | - | - | - | - | - | - |
ECOP445248 | - | - | - | - | - | - | - | - |
CB445248 | - | - | - | - | - | - | - | - |
EP445248 | - | - | 2-3/4 in | - | - | - | - | 3-1/4 in |
CB445248 | - | - | - | - | - | - | - | 3-1/4 in |
Contact Us

- EHD Pump Industry&Trade Co.,Ltd.
- AddressVia Riccardo Lombardi, 19/5, 20153 Milan, Italy
- Phone(Working Time)
- Fax
Product Categories
- Rexroth Solenoid directional valve
- Rexroth Vane pump
- Rexroth check valve
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector