Home>Products>Rexroth Vane pump>Rexroth PVV4-1X/082RA15UMC Vane pump
Rexroth PVV4-1X/082RA15UMC Vane pump
category
Rexroth Vane pump
Rexroth PVV4-1X/082RA15UMC SPECIFICATIONS
What are EHD Pump Industry&Trade Co.,Ltd. the dimensions of a Rexroth PVV4-1X/082RA15UMC Vane pump? Open Features Rexroth Vane pump Manufacturing Service 63000 rpm Grease Limiting Speed . Get Your Free, Instant Quote!
- Rexroth
PVV4-1X/082RA15UMC
- Open
- 2.500 mm
- 63000 rpm
- 0.100 mm
- 4.000 mm
- 0.64 kN
- 9.000 mm
- 0.23 kN
- EHD Pump Industry&Trade Co.,Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of Rexroth PVV4-1X/082RA15UMC Vane pump
- 75000 rpm
- 0.0006 Kg
Rexroth PVV4-1X/082RA15UMC Rexroth PVV4-1X/082RA15UMC Vane pump Products and services
Rexroth PVV4-1X/082RA15UMC bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 66585/66520 |
Dimensione (mm) | 60x122.238x33.338 |
Marchio | NSK |
Diametro del foro (mm) | 60 |
Diametro esterno (mm) | 122,238 |
Larghezza (mm) | 33,338 |
d | 60 mm |
D | 122,238 mm |
T | 33,338 mm |
B | 31,75 mm |
C | 23,812 mm |
ra1 max. | 3,3 mm |
a | 34,3 mm |
r min. | 3,5 mm |
r1 min. | 3,3 mm |
Da | 105 mm |
db | 73 mm |
ra max. | 3,5 mm |
da | 79 mm |
Db | 116 mm |
Peso | 1,628 Kg |
Carico dinamico di base (C) | 135 kN |
Carico statico di base (C0) | 156 kN |
(Grease) Velocità di lubrificazione | 3000 r/min |
(Olio) Velocità di lubrificazione | 4000 r/min |
Fattore di calcolo (e) | 0,67 |
Fattore di calcolo (Y0) | 0,5 |
LangID | 1 |
ALP23 | 0 |
esterno r | 3.3 |
ALP22 | 50 |
D_ | 122.238 |
ALP21 | 47 |
SHOG_yobi | 66585R/66520R |
RAr | 139.346 |
r interno | 3.5 |
GRS rpm | 3000 |
D_b | 116 |
D_a | 105 |
DE_ | 105.114 |
SLR | 21 |
Prod_Type3 | TRBSR_ID_A |
BETA_ | 3 |
ALPHA_ | 23.917 |
SDM_ | 89.894 |
DA1 | 17.01 |
DA2 | 14.477 |
hidYobi | 66585/66520 |
Y1 | 0.9 |
B_ | 31.75 |
Numero di giri dell'olio | 4000 |
Tavolo nascosto | ecat_NSTPRI |
Y0 | 0.5 |
ra interno | 3.5 |
rb esterno | 3.3 |
C0 | 156 |
CUP | 0.558 |
e | 0.67 |
DA_ | 15.761 |
BET21 | 7 |
BET22 | 0 |
BET23 | 0 |
Z_ | 15 |
C_ | 23.812 |
yobi | 66585/66520 |
KBRG | 3161 |
CONE | 1.07 |
DI_ | 74.922 |
Contact Us
- EHD Pump Industry&Trade Co.,Ltd.
- AddressVia Riccardo Lombardi, 19/5, 20153 Milan, Italy
Rexroth PVV4-1X/082RA15UMC Technical Articles
What does a hydraulic pump do? |
What happens when air gets into a hydraulic system? |
Why is my hydraulic pump overheating? |
Rexroth Vane pump CATEGORIES
- Rexroth Solenoid directional valve
- Rexroth Vane pump
- Rexroth check valve
- Yuken single Vane pump
- Rexroth THROTTLE VALVE
- Danfoss Shut-off valves
- Rexroth Piston Pump
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Rexroth PRESSURE RELIEF VALVE
- Yuken Piston pump
- PAKER Piston Pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector